Infección por Chlamydia trachomatis en pacientes de una institución de salud de Bogotá y Medellín, 2012-2015
dc.creator | Cardona Arias, Jaiberth | |
dc.creator | Gallego Atehortúa, Luz Helena | |
dc.creator | Ríos Osorio, Leonardo Alberto | |
dc.creator.mail | jaiberth.cardona@campusucc.edu.co | es |
dc.date.accessioned | 2017-08-25T16:42:37Z | |
dc.date.available | 2017-08-25T16:42:37Z | |
dc.date.issued | 2016-10 | |
dc.description.abstract | Introduction: Chlamydia trachomatis presents clinical consequences and it is barely studied in Colombia. Objective: To compare the C. trachomatis infection in Bogotá and Medellín with specific frequencies by gender and age group, between 2012-2015. Methods: Descriptive study of multiple groups, with 1,660 people in Bogotá and 1,087 in Medellin. Anti-Chlamydia trachomatis test with recombinant antigens MOMP, TARP and CPAF was applied; 100% sensitivity and 99.6% specificity. It was estimated and compared the frequency of infection by gender and age group, by hypothesis testing, confidence intervals and prevalence ratios. Results: The largest proportion were women and people between 30-39 years. The frequency of positive IgG in Bogotá was 15.6% (95% CI = 13.4 to 17.8) in Medellin 16.9% (95% CI = 13.4 to 20.4), while the frequency of positive IgM was 0% in Medellin and 0.2% (95% CI = 0.01-1.0) in Bogotá; it was higher in women. In Bogotá, the frequency was higher in younger than 30 years and lower in older than 50. Discussion: The high frequency of infection, its greater occurrence in women, the differences found in the age groups, the low number of investigations in Colombia and clinical risks associated with C. trachomatis, show the need to improve surveillance, screening and research in this infection | es |
dc.identifier.bibliographicCitation | Cardona Arias, J., Gallego Atehortúa, L. H., & Ríos Osorio. (2016). Infección por Chlamydia trachomatis en pacientes de una institución de salud de Bogotá y Medellín, 2012-2015. Infecciones de Transmisión Sexual, 33(5), 513-518. | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12494/1419 | |
dc.publisher | Universidad Cooperativa de Colombia, Facultad de Ciencias de la Salud, Programa de Medicina, Medellín y Envigado, Colombia, 00000 | es |
dc.publisher.department | Medellín | es |
dc.publisher.program | Medicina | es |
dc.rights.accessRights | openAccess | es |
dc.rights.cc | Licencia CC | |
dc.subject | Chlamydia trachomatis | es |
dc.title | Infección por Chlamydia trachomatis en pacientes de una institución de salud de Bogotá y Medellín, 2012-2015 | es |
dc.type | Artículo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- R4. Infeccion por Chlamydia trachomatis en pacientes de una institucion de salud.pdf
- Tamaño:
- 396.59 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.45 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: