Exportaciones: pymes vs. multinacionales. retos y realidades
dc.contributor.advisor | Dominguez Sandoval, Stella Isabel | |
dc.creator | Sotelo Carreño, Daniela | |
dc.creator | Pimiento Hernández, Carolina | |
dc.creator | Piñeros Bran, Pamela Pilar | |
dc.creator.mail | daniela.soteloc@campusucc.edu.co | es |
dc.creator.mail | carolina.pimientoh@campusucc.edu.co | es |
dc.creator.mail | pamela.pinerosb@campusucc.edu.co | es |
dc.date.accessioned | 2020-02-13T16:14:40Z | |
dc.date.available | 2020-02-13T16:14:40Z | |
dc.date.issued | 2019-11-20 | |
dc.description | La internacionalización siempre ha sido una actividad desafiante para las pequeñas y medianas empresas, por lo cual, estas han desarrollado estrategias que han facilitado este proceso a nivel interno y externo. Sin embargo, muchos gerentes desconocen cuáles son los obstáculos a los que se pueden enfrentar en un proceso de internacionalización generando errores en la toma de decisiones. Dicho esto, los hallazgos también demuestran que las PYME cuentan con unas oportunidades que surgen a partir de su tamaño y los recursos que tienen; estas oportunidades les brindan a las PYME un camino para llegar a más mercados aún con pocos recursos mediante la asociación con otras empresas más grandes, que le brindan una ventaja competitiva a la hora de expandirse en mercado desconocidos. Trabajo de grado presentado bajo la modalidad de artículo de investigación. | es |
dc.description.abstract | Internationalization has always been a challenging activity for small and medium-sized businesses, which is why they have developed strategies that have facilitated this process internally and externally. However, many managers are unaware of the obstacles they may face in an internationalization process, generating errors in decision making. That said, the findings also show that SMEs have opportunities that arise from their size and the resources they have; These opportunities give SMEs a way to reach more markets even with few resources through a partnership with other larger companies, which give them a competitive advantage when expanding into unknown markets. | es |
dc.format.extent | 21 p. | es |
dc.identifier.bibliographicCitation | Sotelo Carreño, D., Pimiento Hernández, C. y Piñeros Bran, P. P. (2019). Exportaciones: pymes vs. multinacionales. retos y realidades (Tesis de pregrado). Universidad Cooperativa de Colombia, Bogotá. Recuperado de | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12494/16780 | |
dc.publisher | Universidad Cooperativa de Colombia, Facultad de Ciencias Económicas, Administrativas y Contables, Comercio Internacional, Bogotá | es |
dc.publisher.department | Bogotá | es |
dc.publisher.program | Comercio Internacional | es |
dc.rights.accessRights | openAccess | es |
dc.rights.license | Atribución – No comercial – Compartir igual | es |
dc.source.bibliographicCitation | ANGELO, Alfredo & BUCK, Trevor (2019). The earliness of exporting and creeping sclerosis? The moderating effects of firm age, size and centralization. International Business Review, Volume 28, Issue 3, Pp. 428-437. https://doi.org/10.1016/j.ibusrev.2018.11.002 | es |
dc.source.bibliographicCitation | BIANCHI, Constanza & WICKRAMASEKERA, Rumintha (2016). Antecedents of SME export intensity in a Latin American Market. Journal of Business Research, Volume 69, Issue 10, Pp 4368-4376. https://doi.org/10.1016/j.jbusres.2016.02.041 | es |
dc.source.bibliographicCitation | BODLAJ, Mateja; MAGLAJLIC, Selma & VIDA, Irena. (2019). Disentangling the impact of different innovation types, financial constraints and geographic diversification on SMEs export growth. Journal of Business Research, Pp. 1-10. https://doi.org/10.1016/j.jbusres.2018.10.043 | es |
dc.source.bibliographicCitation | CASSIMAN, Bruno & GOLOVKO, Elena. (2011). Innovation and internationalization through exports. Journal of International Business Studies, Volume 42. Pp. 56-75. https://doi:10.1057/jibs.2010.36 | es |
dc.source.bibliographicCitation | COSTA, Eric; SOARES, Antonio & SOUSA Jorge. (2016). Information, knowledge and collaboration management in the internationalization of SMEs: A systematic literature review. International Journal of Information Management, Volume 36, Issue 4. Pp. 557-569. https://doi.org/10.1016/j.ijinfomgt.2016.03.007 | es |
dc.source.bibliographicCitation | FERNANDEZ, Anabel & ALEGRE, Joaquin. (2014). Entrepreneurial orientation and export intensity: Examining the interplay of organizational learning and innovation, Volume 24, Issue 6. Pp. 1-9. https://doi.org/10.1016/j.ibusrev.2014.07.004 | es |
dc.source.bibliographicCitation | GANCARCZYKA, Marta & GANCARCZYKA, Jacek. (2018). Proactive international strategies of cluster SMEs. European Management Journal, Volume 36, Issue 1, Pp.59-70. http://dx.doi.org/10.1016/j.emj.2017.03.002 | es |
dc.source.bibliographicCitation | HILMERSSON, Mikael & JANSSON, Hans. (2012). International network extension processes to institutionally different markets: Entry nodes and processes of exporting SMEs. International Business Review, Volume 6, Issue 4, Pp. 682-693. https://doi.org/10.1016/S0969-5931(97)00012-7 | es |
dc.source.bibliographicCitation | IDRIS, Bochra & SARIDAKIS, George. (2019). Local formal interpersonal networks and SMEs internationalization: Empirical evidence from the UK. International Business Review, Volume 27, Issue 3, Pp. 2-15. https://doi.org/10.1016/j.ibusrev.2017.10.010 | es |
dc.source.bibliographicCitation | KIM, Jae & HEMMERT, Martin (2015). What drives the export results of small and medium-sized subcontracting fi? A study of Korean manufacturers. International Business Review, Volume 25, Issue 2, Pp. 511-521. https://doi.org/10.1016/j.ibusrev.2015.09.002 | es |
dc.source.bibliographicCitation | KIMLU, Omer (2014). The effect of intangible resources and competitive strategies on the export performance of small an d medium sized enterprises. Science Direct Procedia - Social and Behavioral Sciences, Volume 150. Pp 24-34. http://creativecommons.org/licenses/by-nc-nd/3.0 | es |
dc.source.bibliographicCitation | KOTABE, Masaaki & MURRAY, Janet. (1994). Determinants of Intra-firm sourcing and market performance. International Business, Review, Volume 5.2. Pp 121-135. | es |
dc.source.bibliographicCitation | LOVE, James; ROPER, Stephen & ZHOU, Ying. (2016). Experience, age and exporting performance in UK SMEs. International Business Review, Volume 25, Issue 4, Pp. 806-819. https://doi.org/10.1016/j.ibusrev.2015.10.001 | es |
dc.source.bibliographicCitation | MADSEN, Tage & MOEN, Øystein. (2019). Managerial assessments of export performance: What do they reflect? International Business Review, Volume 27, Issue 2. Pp. 1-9. https://doi.org/10.1016/j.ibusrev.2017.09.005 | es |
dc.source.bibliographicCitation | MADSEN, Tage; MOEN, Øystein & HAMMERVOLD, Randi. (2012). The role of independent intermediaries: The case of small and medium- sized exporters. International Business Review, Volume 21, Issue 4. Pp. 535-546. https://doi.org/10.1016/j.ibusrev.2011.06.003 | es |
dc.source.bibliographicCitation | MORAIS, Flavio & FERREIRA, Joao (2019). SME internationalization process: Key issues and contributions, existing gaps and the future research agenda. European Management Journal Available online. https://doi.org/10.1016/j.emj.2019.08.001. | es |
dc.source.bibliographicCitation | SADEGHI, Vahid; BAKENDA, Jean; ROBERT, Anderson & LÉO, Dana (2019). An institution-based view of international entrepreneurship: A comparison of context-based and universal determinants in developing and economically advanced countries. International Business Review, Volume 28, Issue. Pp. 1-16. https://doi.org/10.1016/j.ibusrev.2019.101588 | es |
dc.source.bibliographicCitation | SANDBERGA, Susanne; SUI, Suib & BAUM, Matthias (2019). Effects of prior market experiences and firm-specific resources on developed economy SMEs' export exit from emerging markets: Complementary or compensatory? Journal of Business Research, Volume 98. Pp. 489-502. https://doi.org/10.1016/j.jbusres.2018.10.014 | es |
dc.source.bibliographicCitation | SARIDAKIS, George; IDRIS, Bochra; HANSEN, Jared & DANA, Leo (2019). SMEs' internationalization: When does innovation matter? Journal of Business Research, Volume 96.Pp. 250-263. https://doi.org/10.1016/j.jbusres.2018.11.001 | es |
dc.source.bibliographicCitation | SCHEMBRI, Joe; TANG, Yee; FLETCHER, Margaret & DIMITRATOS, Pavlos (2019). How do European trade promotion organizations manage their stakeholders? International Business Review in Press, Corrected Proof, Volume 28, Issue 6. Pp. 1-10. https://doi.org/10.1016/j.ibusrev.2019.101595 | es |
dc.source.bibliographicCitation | SERRA, Francisco; POINTON, John, & ABDOU Hussein. (2012). Factors influencing the propensity to export: A study of UK and Portuguese textile firms. International Business Review, Volume 21, Issue 2. Pp. 210-224. https://doi.org/10.1016/j.ibusrev.2011.02.006 | es |
dc.source.bibliographicCitation | SHI, Henry; GRAVES, Chris & BARBERA, Francesco (2019), Intergenerational succession and internationalization strategy of family SMEs: Evidence from China. Long Range Planning, Volume 52, Issue 4. Pp. 01-18. https://doi.org/10.1016/j.lrp.2018.05.004. | es |
dc.source.bibliographicCitation | TANNOUS, George (1997). Financing export activities of small Canadian businesses: Exploring the constraints and possible solutions. International Business Review, Volume 6, Issue 4. Pp. 411-431. https://doi.org/10.1016/S0969-5931(97)00012-7. | es |
dc.source.bibliographicCitation | UNER, Mithat; KOCAK, Akin; CAVUSGIL, Erin & CAVUSGI, Salih. (2013). Do barriers to export vary for born globals and across stages of internationalization? An empirical in querying the emerging market of Turkey. International Business Review, Volume 22, Issue 5. Pp. 800-813. https://doi.org/10.1016/j.ibusrev.2012.12.005 | es |
dc.source.bibliographicCitation | YI, Jingtao & WANG, Chengqi. (2012). The decision to export: Firm heterogeneity, sunk costs, and spatial concentration. International Business Review, Volume 21, Issue 5. Pp. 766-781. https://doi.org/10.1016/j.ibusrev.2011.09.001 | es |
dc.subject | Pymes | es |
dc.subject | Multinacionales | es |
dc.subject | Internacionalización | es |
dc.subject | Recursos | es |
dc.subject | Exportaciones | es |
dc.subject.other | SMEs | es |
dc.subject.other | Multinationals | es |
dc.subject.other | Internationalization | es |
dc.subject.other | Resources | es |
dc.subject.other | Exports | es |
dc.title | Exportaciones: pymes vs. multinacionales. retos y realidades | es |
dc.type | Trabajos de grado - Pregrado |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- 2019-exportaciones_pymes_multinacionales.pdf
- Tamaño:
- 385.94 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado completo
Cargando...
- Nombre:
- 2019-exportaciones_pymes_multinacionales-formato.pdf
- Tamaño:
- 1.77 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Licencia de uso
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 4.23 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: