Please use this identifier to cite or link to this item:
https://repository.ucc.edu.co/handle/20.500.12494/42930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Laguado Jaimes, Elveny | - |
dc.creator | Caballero Díaz, Laura Paola | - |
dc.date.accessioned | 2021-12-16T22:16:37Z | - |
dc.date.available | 2021-12-16T22:16:37Z | - |
dc.date.issued | 2016 | - |
dc.identifier | https://doi.org/10.7705/biomedica.v32i3.591 | - |
dc.identifier.issn | 08640319 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12494/42930 | - |
dc.description.abstract | Introduction: As transformable open system to change, and key structural element family company, develops and performs functions through subsystems formed by generation, gender, interest and function, according to the positive or negative influence, it is a risk factor that contributes or not to maintain the health and preservation of the quality of life of all its members. Objective: To evaluate the perception of the state of family health Methodology: Cross-sectional study in the metropolitan area of Bucaramanga from February to November 2014. Universe 120 families of which 70 participated voluntarily, said the head of the household questionnaire familiar self-rated health. The information was processed in the program SPSSS, reliability analysis, description of the results variables, calculating measures of central tendency and dispersion. Results: Nuclear family predominated 45.7 %, with 4 members 74.3 % 52.9 % female gender prevails between 18 and 44 years 45.2 %, basic primary education 52.9 %. 32.9 % reported hypertension, diabetes 14.3 % and 4.3 % dyslipidemia, neuropsychiatric 14.3 %. The self-rated general health was 39 points of 84 expected. Conclusions: In the studied population the familiar self-rated health is a risk to the health of the family, which requires actions to strengthen behaviors that strengthen the family atmosphere that is conducive space to promote healthy lifestyles at different stages life cycle of a person. © 2016, Editorial Ciencias Medicas. All rights reserved. | es |
dc.description.provenance | Made available in DSpace on 2021-12-16T22:16:37Z (GMT). No. of bitstreams: 0 Previous issue date: 2016 | en |
dc.format.extent | 313-303 | es |
dc.publisher | Editorial Ciencias Medicas | es |
dc.relation.ispartof | Revista Cubana de Enfermeria | es |
dc.subject | Family characteristics | es |
dc.subject | Family relationships | es |
dc.subject | Health | es |
dc.subject | Lifestyle | es |
dc.title | Autopercepción del estado de salud familiar en un area metropolitana de Bucaramanga | es |
dc.type | Artículo | - |
dc.creator.mail | elveny.laguado@campusucc.edu.co | es |
dc.identifier.bibliographicCitation | Laguado E,Caballero LP. Autopercepción del estado de salud familiar en un area metropolitana de Bucaramanga. Rev Cubana Enferm. 2016. 32. (3):p. 303-313. . | es |
dc.rights.accessRights | Desconocido | es |
dc.description.orcid | 0000-0001-7169-6912 | es |
Appears in Collections: | Artículos Científicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.