Please use this identifier to cite or link to this item:
https://repository.ucc.edu.co/handle/20.500.12494/41929
Title: | Vitamin D treatment of peripheral blood mononuclear cells modulated immune activation and reduced susceptibility to HIV-1 infection of CD4+ T lymphocytes. |
Author: | Gonzalez, Sandra M Aguilar-Jimenez, Wbeimar Trujillo-Gil, Edison Zapata Builes, Wildeman Su, Ruey-Chyi Ball, T Blake Rugeles, Maria T |
Email autor: | wildeman.zapatab@campusucc.edu.co |
Issue Date: | 2019 |
Keywords: | ADP ribosyl cyclase/cyclic ADP ribose hydrolase 1 apolipoprotein B messenger RNA editing enzyme catalytic polypeptide 3G calcitriol cathelicidin granzyme HLA DR antigen immunoglobulin enhancer binding protein interleukin 2 macrophage inflammatory protein 1beta virus receptor antimicrobial cationic peptide APOBEC3G protein human apolipoprotein B messenger RNA editing enzyme catalytic polypeptide 3G calcitriol CAP18 lipopolysaccharide-binding protein HLA DR antigen vitamin APOBEC3G gene Article CAMP gene Canada CD4+ T lymphocyte cell cloning cohort analysis Colombia controlled study drug effect female human human cell Human immunodeficiency virus infection immunomodulation in vitro study infection sensitivity lymphocyte activation lymphocyte function male peripheral blood mononuclear cell protein expression serodiagnosis T lymphocyte subpopulation viral tropism virus gene virus strain blood CD4+ T lymphocyte cell culture Human immunodeficie |
Abstract: | Mucosal immune activation, in the context of sexual transmission of HIV-1 infection, is crucial, as the increased presence of activated T cells enhance susceptibility to infection. In this regard, it has been proposed that immunomodulatory compounds capable of modulating immune activation, such as Vitamin D (VitD) may reduce HIV-1 transmission and might be used as a safe and cost-effective strategy for prevention. Considering this, we examined the in vitro effect of the treatment of peripheral blood mononuclear cells (PBMCs) with the active form of VitD, calcitriol, on cellular activation, function and susceptibility of CD4+ T cells to HIV-1 infection. |
Publisher: | Public Library of Science |
metadata.dc.type: | Artículo |
Citation: | Gonzalez SM,Aguilar W,Trujillo E,Zapata W,Su RC,Ball TB,Rugeles MT. Vitamin D treatment of peripheral blood mononuclear cells modulated immune activation and reduced susceptibility to HIV-1 infection of CD4+ T lymphocytes. PLoS One. 2019. 14. (9):e0222878. . |
Other Identifiers: | https://doi.org/10.18041/1794-4953/avances.2.256 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85029379594&doi=10.1155%2f2017%2f1090534&partnerID=40&md5=cdaf6480d676a3c1077735c6ae9286b0 |
Appears in Collections: | Artículos Científicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.