Please use this identifier to cite or link to this item:
https://repository.ucc.edu.co/handle/20.500.12494/41919
Title: | Validation of the Spanish-language Cardiff Anomalous Perception Scale. |
Author: | Tamayo Agudelo, William Fernando Jaén-Moreno, María J León-Campos, María O Holguín-Lew, Jorge Luque-Luque, Rogelio Bell, Vaughan |
Email autor: | william.tamayoa@campusucc.edu.co |
Issue Date: | 2019 |
Keywords: | adolescent adult aged Colombia cross-sectional study female hallucination human language male middle aged principal component analysis procedures psychometry psychosis publication self report Spain very elderly young adult Adolescent Adult Aged Aged 80 and over Colombia Cross-Sectional Studies Female Hallucinations Humans Language Male Middle Aged Principal Component Analysis Psychometrics Psychotic Disorders Self Report Spain Translations Young Adult |
Abstract: | The Cardiff Anomalous Perceptions Scale (CAPS) is a psychometric measure of hallucinatory experience. It has been widely used in English and used in initial studies in Spanish but a full validation study has not yet been published. We report a validation study of the Spanish-language CAPS, conducted in both Spain and Colombia to cover both European and Latin American Spanish. The Spanish-language version of the CAPS was produced through back translation with slight modifications made for local dialects. In Spain, 329 non-clinical participants completed the CAPS along with 40 patients with psychosis. In Colombia, 190 non-clinical participants completed the CAPS along with 21 patients with psychosis. Participants completed other psychometric scales measuring psychosis-like experience to additionally test convergent and divergent validity. The Spanish-language CAPS was found to have good internal reliability. Test-retest reliability was slightly below the cut-off, although could only be tested in the Spanish non-clinical sample. The scale showed solid construct validity and a principal components analysis broadly replicated previously reported three component factor structures for the CAPS. |
Publisher: | Public Library of Science |
metadata.dc.type: | Artículo |
Citation: | Tamayo W,Jaén MJ,León MO,Holguín J,Luque R,Bell V. Validation of the Spanish-language Cardiff Anomalous Perception Scale. PLoS One. 2019. 14. (3):e0213425. . |
Other Identifiers: | https://doi.org/10.17979/reipe.2017.0.11.2113 |
Appears in Collections: | Artículos Científicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.