Please use this identifier to cite or link to this item:
https://repository.ucc.edu.co/handle/20.500.12494/41791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Expósito Concepción, María Yaquelín | - |
dc.creator | Martin Carbonell, Marta De La Caridad | - |
dc.creator | Oviedo Córdoba, Haydi | - |
dc.date.accessioned | 2021-12-16T22:15:47Z | - |
dc.date.available | 2021-12-16T22:15:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier | https://doi.org/10.1590/S1415-47572013000400005 | - |
dc.identifier.issn | 11321296 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12494/41791 | - |
dc.description.abstract | Objective: to study the usefulness of the ECV-FC Scale to evaluate quality of life in primary caregivers. Methodology: quantitative, descriptive, cross-sectional study, in which a pilot test of the CV-FC Scale was conducted with 34 primary caregivers in the Colombian Caribbean region. The information collected was analyzed by descriptive statistics, absolute and relative frequencies. Results: it was found that the primary caregivers were mostly women, with high school education, workers, who took care of their children and mothers who lived a chronicity process. They also presented several dimensions of the quality of life affected. Some aspects were identified in relation to the language of several quality of life items and in two of those referring to socio-demographic data. Conclusions: the ECV-FC is a useful scale to evaluate the quality of life of primary caregivers in the Caribbean region, due to the cultural similarity that characterizes the region. © 2018, Fundacion Index. All rights reserved. | es |
dc.description.provenance | Made available in DSpace on 2021-12-16T22:15:47Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.format.extent | 155-152 | es |
dc.publisher | Fundacion Index | es |
dc.relation.ispartof | Index de Enfermeria | es |
dc.subject | article | es |
dc.subject | caregiver | es |
dc.subject | Caribbean | es |
dc.subject | child | es |
dc.subject | chronicity | es |
dc.subject | cross-sectional study | es |
dc.subject | demography | es |
dc.subject | female | es |
dc.subject | high school | es |
dc.subject | human | es |
dc.subject | human experiment | es |
dc.subject | language | es |
dc.subject | mother | es |
dc.subject | quality of life | es |
dc.subject | quantitative analysis | es |
dc.subject | satisfaction | es |
dc.subject | statistics | es |
dc.subject | worker | es |
dc.title | La ESCV-FC para evaluar Calidad de Vida en cuidadores primarios en el Caribe colombiano | es |
dc.type | Artículo | - |
dc.creator.mail | martha.martinc@campusucc.edu.co | es |
dc.identifier.bibliographicCitation | Expósito MY,MARTIN M,Oviedo H. La ESCV-FC para evaluar Calidad de Vida en cuidadores primarios en el Caribe colombiano. Index Enferm. 2018. 27. (3):p. 152-155. . | es |
dc.rights.accessRights | Desconocido | es |
dc.description.orcid | es | |
Appears in Collections: | Artículos Científicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.