Please use this identifier to cite or link to this item:
https://repository.ucc.edu.co/handle/20.500.12494/41786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Bermon A. | - |
dc.creator | Uribe-Rodríguez A.F. | - |
dc.creator | Pérez-Rivero P.F. | - |
dc.creator | Prieto-Merino D. | - |
dc.creator | Cáceres Rivera, Diana Isabel | - |
dc.creator | Guio E. | - |
dc.creator | Atkins L. | - |
dc.creator | Horne R. | - |
dc.creator | Murray E. | - |
dc.creator | Serrano Díaz N.C. | - |
dc.creator | Free C. | - |
dc.creator | Perel P. | - |
dc.creator | Casas J.P. | - |
dc.date.accessioned | 2021-12-16T22:15:47Z | - |
dc.date.available | 2021-12-16T22:15:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier | https://doi.org/10.1590/s0104-07072011000500010 | - |
dc.identifier.issn | 20446055 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12494/41786 | - |
dc.description.abstract | Introduction Anti-platelet therapy, angiotensin-converting enzyme inhibitors/angiotensin II receptor blockers, beta-blockers and statins are cost-effective in patients with atherosclerotic cardiovascular diseases (ASCVD) for reducing the risk of ASCVD events. Unfortunately, there is abundant evidence that adherence to these cardiovascular medications is far from ideal. A recent Cochrane review showed a potential beneficial effect of Short Message Service (SMS) interventions on adherence to medication in ASCVD patients. Methods and analysis The txt2heart study is a pragmatic randomised single-blind controlled trial. The objective is to evaluate the efficacy and safety of an intervention with SMS messages delivered by mobile phones to improve adherence to cardiovascular medications in patients with ASCVD. The intervention consists of behavioural techniques delivered via SMS. The primary outcome is change in blood serum low-density lipoprotein cholesterol levels as an indicator of adherence to statins. Secondary outcomes will include systolic blood pressure as an indicator of adherence to blood-lowering therapies and heart rate as an indicator of adherence to beta-blockers, urine levels of 11-dehydrothromboxane B2, self-reported adherence to cardiovascular medications and rates of cardiovascular death or hospitalisation due to cardiovascular disease. Ethics and dissemination The study will be performed in compliance with the protocol, regulatory requirements, Good Clinical Practice and ethical principles of the Declaration of Helsinki. The Ethics Committee of Fundación Cardiovascular de Colombia evaluated and approved the trial. The txt2heart Colombia trial aims to provide robust evidence to evaluate whether SMS messages delivered through mobile telephones change the behaviour of Colombian patients who have suffered a cardiovascular event. Trial results will be presented to the local health authorities, and if the intervention is effective and safe, we hope this strategy will be implemented quickly because of its low cost and wide-reaching impact on the population. Trial registration number NCT03098186. © Author(s) (or their employer(s)) 2019. | es |
dc.description.provenance | Made available in DSpace on 2021-12-16T22:15:47Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.format.extent | - | es |
dc.publisher | BMJ Publishing Group | es |
dc.relation.ispartof | Bmj Open | es |
dc.subject | 11 oxothromboxane B2 | es |
dc.subject | angiotensin receptor antagonist | es |
dc.subject | atorvastatin | es |
dc.subject | beta adrenergic receptor blocking agent | es |
dc.subject | cardiovascular agent | es |
dc.subject | dipeptidyl carboxypeptidase inhibitor | es |
dc.subject | fluindostatin | es |
dc.subject | hydroxymethylglutaryl coenzyme A reductase inhibitor | es |
dc.subject | pravastatin | es |
dc.subject | rosuvastatin | es |
dc.subject | simvastatin | es |
dc.subject | adult | es |
dc.subject | Article | es |
dc.subject | behavior change | es |
dc.subject | blood | es |
dc.subject | controlled study | es |
dc.subject | coronary artery atherosclerosis | es |
dc.subject | heart rate | es |
dc.subject | human | es |
dc.subject | low density lipoprotein cholesterol level | es |
dc.subject | medication compliance | es |
dc.subject | patient compliance | es |
dc.subject | program efficacy | es |
dc.subject | randomized controlled trial | es |
dc.subject | secondary prevention | es |
dc.subject | self report | es |
dc.subject | single blind procedure | es |
dc.subject | systolic blood pressure | es |
dc.subject | text messaging | es |
dc.title | Evaluation of the efficacy and safety of text messages targeting adherence to cardiovascular medications in secondary prevention: The txt2heart Colombia randomised controlled trial protocol | es |
dc.type | Artículo | - |
dc.creator.mail | es | |
dc.identifier.bibliographicCitation | Bermon A,Uribe AF,Pérez PF,Prieto D,Cáceres DI,Guio E,Atkins L,Horne R,Murray E,Serrano NC,Free C,Perel P,Casas JP. Evaluation of the efficacy and safety of text messages targeting adherence to cardiovascular medications in secondary prevention: The txt2heart Colombia randomised controlled trial protocol. BMJ Open. 2019. 9. (12):028017. . | es |
dc.rights.accessRights | Desconocido | es |
dc.description.orcid | es | |
Appears in Collections: | Artículos Científicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.