Please use this identifier to cite or link to this item:
https://repository.ucc.edu.co/handle/20.500.12494/41754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Rivera Herrera, Ana Lucia | - |
dc.creator | Cifuentes Cardona, Laura Fernanda | - |
dc.creator | Gil Vera, Ja | - |
dc.creator | Barreto, Guillermo | - |
dc.date.accessioned | 2021-12-16T22:15:45Z | - |
dc.date.available | 2021-12-16T22:15:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier | https://doi.org/10.15649/cuidarte.v4i1.10 | - |
dc.identifier.issn | 20461402 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12494/41754 | - |
dc.description.abstract | Background: BRCA1 and BRCA2 have been identified as high-penetrance breast cancer predisposition genes, but they only account for a small fraction of the inherited component of breast cancer. To explain the remaining cases, a polygenic model with a large number of low-to moderate-penetrance genes have been proposed; one of these, is the CHEK2 gene (Checkpoint Kinase 2). The objective of this study was to determine the role of the CHEK2 gene, specifically the c.1100delC mutation in familial breast cancer susceptibility in Colombian patients. Methods: We screened 131 high-risk breast and/or ovarian cancer patients (negative for mutations in BRCA1 and BRCA2) and 131 controls for the germline mutation CHEK2 c.1100delC by allele-specific PCR. Results: None of the cases or controls showed the CHEK2 c.1100delC mutation, neither as a homozygote nor as a heterozygote. Conclusions: Our results suggest that the CHEK2 c.1100delC mutation is not a risk factor for genetic susceptibility to familial breast or ovarian cancer in the Colombian population. The absence of the CHEK2 c.1100delC mutation in our population show the importance of considering ethnic background before offering a genetic test. © 2018 Rivera-Herrera AL et al. | es |
dc.description.provenance | Made available in DSpace on 2021-12-16T22:15:45Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.format.extent | 7-1 | es |
dc.publisher | F1000 Research Ltd. | es |
dc.relation.ispartof | F1000Research | es |
dc.subject | checkpoint kinase 2 | es |
dc.subject | adult | es |
dc.subject | age | es |
dc.subject | allele specific polymerase chain reaction | es |
dc.subject | Article | es |
dc.subject | breast cancer | es |
dc.subject | cancer risk | es |
dc.subject | cancer screening | es |
dc.subject | cancer susceptibility | es |
dc.subject | CHEK2 gene | es |
dc.subject | clinical feature | es |
dc.subject | cohort analysis | es |
dc.subject | Colombia | es |
dc.subject | controlled study | es |
dc.subject | cross-sectional study | es |
dc.subject | female | es |
dc.subject | gene function | es |
dc.subject | gene mutation | es |
dc.subject | genetic screening | es |
dc.subject | genotype | es |
dc.subject | heterozygote | es |
dc.subject | homozygote | es |
dc.subject | human | es |
dc.subject | major clinical study | es |
dc.subject | ovary cancer | es |
dc.subject | risk factor | es |
dc.subject | sex | es |
dc.subject | social status | es |
dc.title | Absence of the CHEK2 c.1100delC mutation in familial breast and ovarian cancer in Colombia: a case-control study | es |
dc.type | Artículo | - |
dc.creator.mail | laura.cifuentesc@campusucc.edu.co | es |
dc.identifier.bibliographicCitation | RIVERA AL,CIFUENTES L,GIL JA,BARRETO G. Absence of the CHEK2 c.1100delC mutation in familial breast and ovarian cancer in Colombia: a case-control study. F1000Res. 2018. 7. p. 1-7. . | es |
dc.rights.accessRights | Desconocido | es |
dc.description.orcid | 0000-0001-7013-1952 | es |
Appears in Collections: | Artículos Científicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.