Please use this identifier to cite or link to this item:
https://repository.ucc.edu.co/handle/20.500.12494/41465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Trujillo Piso, Dunia Yisela | - |
dc.creator | Quijano Ramírez, Juan Sebastian | - |
dc.creator | Padilla Barreto, Monica Yamile | - |
dc.creator | Sanchez Bonilla, Maria Del Pilar | - |
dc.date.accessioned | 2021-12-16T22:15:32Z | - |
dc.date.available | 2021-12-16T22:15:32Z | - |
dc.date.issued | 2019 | - |
dc.identifier | https://doi.org/10.1016/j.molliq.2013.12.021 | - |
dc.identifier | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85065464529&doi=10.1186%2fs12985-019-1170-4&partnerID=40&md5=84ab110d9fc2b3160f206ea924d62679 | - |
dc.identifier.issn | 16823419 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12494/41465 | - |
dc.description.abstract | es | |
dc.description.provenance | Made available in DSpace on 2021-12-16T22:15:32Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.format.extent | 1233-1226 | es |
dc.publisher | Facultad de Medicina Veterinaria, Universidad Nacional Mayor de San Marcos | es |
dc.relation.ispartof | Revista de Investigaciones Veterinarias del Peru | es |
dc.subject | es | |
dc.title | Hallazgos oculares como factores predictivos y diagnósticos de ehrlichiosis canina | es |
dc.type | Artículo | - |
dc.creator.mail | monica.padilla@campusucc.edu.co | es |
dc.identifier.bibliographicCitation | TRUJILLO D,Quijano JS,PADILLA M,SANCHEZ M. Hallazgos oculares como factores predictivos y diagnósticos de ehrlichiosis canina. Rev Investig Vet Peru. 2019. 30. p. 1226-1233. . | es |
dc.rights.accessRights | Desconocido | es |
dc.description.orcid | 0000-0002-2926-6895 | es |
Appears in Collections: | Artículos Científicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.