Please use this identifier to cite or link to this item:
Exportar a:
http://hdl.handle.net/20.500.12494/32937

Title: | Phylogenomic analysis of two co-circulating canine distemper virus lineages in Colombia |
Author: | Duque Valencia, July Diaz, Francisco Ruiz-SAenz, Julian |
Email autor: | julian.ruizs@campusucc.edu.co |
metadata.dc.description.cvlac: | http://scienti.colciencias.gov.co:8081/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0000153095 |
Issue Date: | 1-Jan-2020 |
Keywords: | Phylogenomics Reemerging Lineages co-circulation Genome CDV |
Resume: | Canine distemper virus (CDV) is considered a reemerging disease-causing agent in domestic dogs because it presents high divergence among circulating strains worldwide. In Colombia, the South America-3 and South America/North America-4 lineages co-circulate in domestic dogs, both in the Medellin metropolitan area. In this paper, two full CDV genomes from each viral lineage circulating in Medellin were sequenced; we explored the phylogenetic relationship with the available genome sequences; we described the presence of CDV mutations in the South America-3 and South America/North America-4 lineages associated with adaptation to human cells and a crossing of the species barrier and pathogenicity; and we established the evolutionary rates and time of the closest common ancestor for each gene and characterized the presentation of multiple genomic sites by positive selection |
Program: | Medicina veterinaria y zootecnia |
Headquarters: | Bucaramanga |
Type: | Artículos Científicos |
Citation: | Duque-Valencia J, Diaz FJ, Ruiz-Saenz J. Phylogenomic Analysis of Two Co-Circulating Canine Distemper Virus Lineages in Colombia. Pathogens. 2020; 9(1):26. https://doi.org/10.3390/pathogens9010026 |
Resource reference: | https://www.mdpi.com/2076-0817/9/1/26 |
Appears in Collections: | Medicina Veterinaria Zootecnia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_phylogenomic_analysis_two_co-circulating.pdf | 866.33 kB | Adobe PDF | View/Open | |
2021_phylogenomic_analysis_two_co-circulating-FormatoLicenciaUso.pdf | 202.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.