Please use this identifier to cite or link to this item:
Exportar a:
http://hdl.handle.net/20.500.12494/32723

Title: | Mathematical physical diagnosis of neonatal cardiac dynamics based on dynamic systems and fractal geometry: Clinical validation study |
Author: | Rodriguez Velasquez, Javier Oswaldo Páez Páez, Jaime Alberto Cortés Méndez, Jairo Augusto Simanca Herrera, Fredys Alberto Prieto Bohórquez, Signed Esperanza Castro Fernández, Mario Fernando Correa Herrera, Sandra Catalina |
Email autor: | mario.castrof@campusucc.edu.co |
metadata.dc.description.cvlac: | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0000343870 |
Issue Date: | Jan-2020 |
Keywords: | Sistemas dinamicos Físico matemático Geometría fractal |
Abstract: | A mathematical evaluation of neonatal cardiac dynamics was developed. The purpose of this study is to confirm the diagnostic capacity of this methodology to differentiate normal neonatal cardiac and cardiac pathologies through a blind study. For this, 80 Holter records were taken, 10 with evaluation within the limits of normality and 70 with different cardiac pathologies. The conventional evaluations were masked, and the maximum and minimum heart rates were taken every hour and the number of beats/hours, during 21 hours. These values were used to generate the neonatal cardiac attractor, then their fractal dimension was calculated, their occupation spaces were quantified in the fractal space of Box-Counting, determining their physic mathematical diagnosis. The spaces of occupation of neonatal chaotic cardiac attractors measured according to the number of frames occupied by the Box Counting method, differentiate states of normality from acute pathologies, achieving a sensitivity and specificity of 100%, as well as a kappa coefficient of 1. The This study confirms the diagnostic capacity of the methodology developed, from which it is possible to establish geometric differences between the chaotic attractors of normal neonatal cardiac dynamics and with disease. |
Table Of Contents: | Introducción. -- Metodología. -- Resultados. -- Discusión. -- Conclusiones. -- Agradecimientos |
Program: | Ingeniería de Sistemas |
Headquarters: | Bogotá |
Type: | Artículo |
Citation: | Rodríguez, J.,Paéz. J., Cortes. J., Simanca, F., Prieto, S., Castro, M. y Correa, C. (2019). Mathematical physical diagnosis of neonatal cardiac dynamics based on dynamic systems and fractal geometry: Clinical validation study.Journal of Physics: Conf. Series. doi:10.1088/1742-6596/1160/1/012020 |
Resource reference: | https://iopscience.iop.org/article/10.1088/1742-6596/1160/1/012020/meta |
Appears in Collections: | Ingeniería de Sistemas |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.