Please use this identifier to cite or link to this item:
Exportar a:
http://hdl.handle.net/20.500.12494/32635

Title: | Application of the theory of probability and dynamic systems in the evaluation of cardiac dynamics: Study of diagnostic agreement |
Author: | Rodriguez Velasquez, Javier Oswaldo Correa, Catalina Páez Páez, Jaime Alberto Cortés Méndez, Jairo Augusto Prieto, S. Castro Fernández, Mario Fernando Montenegro Marin, Carlos Enrique |
Email autor: | mario.castrof@campusucc.edu.co |
metadata.dc.description.cvlac: | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0000343870 |
Issue Date: | Jan-2019 |
Keywords: | Sistemas dinamicos Sistema cardiaco Teoría de la probabilidad |
Abstract: | In the present work a new methodology was applied, to evaluate the cardiac status in 16 hours, in continuous electrocardiographic records and Holter, this by means of the theory of probability, and the occupation of spaces from attractors in the general space of Box-Counting, of recent development. 20 normal and 80 pathological records were analyzed, according to the conventional diagnosis. A simulation of the totality of the dynamics was made, taking into account the number of beats, and their maximum and minimum frequencies per hour, during 21 hours. With these data the attractors were built in a phase space. The calculation of the fractal dimension of the attractors was made from the evaluation of the spatial occupation of each one of them and through probability of occupation in the Box-Counting space, establishing its diagnosis with previous mathematical results. Finally, taking the conventional diagnosis as Goldstandard, this and the mathematical result were compared. In the states of normality, the probability of occupation values of the attractors was between 0.157 and 0.286, while for the pathological states, it was 0.019 and 0.141, thereby differentiating the normal and pathological states. |
Table Of Contents: | Introducción. -- Metodología. -- Aspectos éticos. -- Resultados. -- Discusión. -- Conclusiones. -- Agradecimientos. -- Referencias. |
Program: | Ingeniería de Sistemas |
Headquarters: | Bogotá |
Type: | Artículo |
Citation: | Rodríguez, J.,Correa, C., Paéz. J., Cortes. J., Prieto, S., Castro, M. y Montenegro, C. (2019). Application of the theory of probability and dynamic systems in the evaluation of cardiac dynamics: Study of diagnostic agreement. Journal of Physics: Conference Series.https: https://doi.org/10.1088/1742-6596/1160/1/012019 |
Resource reference: | https://iopscience.iop.org/article/10.1088/1742-6596/1160/1/012019 |
Appears in Collections: | Ingeniería de Sistemas |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.