Please use this identifier to cite or link to this item:
Exportar a:
http://hdl.handle.net/20.500.12494/28685

Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | HURTADO, C. | - |
dc.creator | De la Cruz, O | - |
dc.creator | Triviño, O | - |
dc.creator | Rinco, A | - |
dc.creator | Seminec, D | - |
dc.creator | De la Cruz, G | - |
dc.creator | Olayo, BRI | - |
dc.date | 2018-01-31 | - |
dc.identifier | https://ucc.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=8439 | - |
dc.identifier | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85047151524&partnerID=40&md5=7a48a163a660f60953a5e1eb7725d5ee | - |
dc.description | [No abstract available] | - |
dc.language | eng | - |
dc.publisher | Scientific Publishers | - |
dc.relation | SCOPUS;2-s2.0-85047151524 | - |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/0970-938X | - |
dc.source | Biomedical Research | - |
dc.source | ISSN: 0970938X | - |
dc.source | ISSN: 09761683 | - |
dc.subject | adult; aged; clinical article; clinical evaluation; controlled study; dementia; depression; disease association; disease severity assessment; executive function; female; functional assessment; Hoehn and Yahr scale; human; idiopathic disease; male; middle aged; neurorehabilitation; Note; Parkinson disease; treatment outcome; very elderly | - |
dc.title | Influence of depression on the executive functioning of patients with advanced idiopathic Parkinson’s disease without dementia. | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Appears in Collections: | Artículos Científicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.