Please use this identifier to cite or link to this item:
Exportar a:
http://hdl.handle.net/20.500.12494/28358

Title: | Modeling the Dynamics of the Frequent Users of Electronic Commerce in Spain Using Optimization Techniques for Inverse Problems with Uncertainty |
Author: | Burgos, Clara Cortés, Juan Carlos Lombana, Iván Camilo Martínez Rodríguez, David Villanueva, Rafael Jacinto |
Email autor: | clabursi@gmail.com jccortes@mat.upv.es ivan.lombana@campusucc.edu.co damarro3@upv.es rjvillan@imm.upv.es |
metadata.dc.description.cvlac: | https://scienti.minciencias.gov.co/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0001220268 |
Issue Date: | 2-Dec-2020 |
Abstract: | In this paper, we retrieve data about the frequent users of electronic commerce during the period 2011–2016 from the Spanish National Institute of Statistics. These data, coming from surveys, have intrinsic uncertainty that we describe using appropriate random variables. Then, we propose a stochastic model to study the dynamics of frequent users of electronic commerce. The goal of this paper is to solve the inverse problem that consists of determining the model parameters as suitable parametric random variables, in such a way the model output be capable of capturing the data uncertainty, at the time instants where sample data are available, via adequate probability density functions. To achieve the aforementioned goal, we propose a computational procedure that involves building a nonlinear objective function, based on statistical moment measures, to be minimized using a variation of the particle swarm optimization algorithm. |
Program: | Ingeniería Civil |
Headquarters: | Ibagué |
Type: | Artículo |
Citation: | Lombana, I. C., Burgos, C., Cortés J. C., Villanueva R. J. y Martínez D. (2019). Modeling the Dynamics of the Frequent Users of Electronic Commerce in Spain Using Optimization Techniques for Inverse Problems with Uncertainty. Journal of Optimization Theory and Applications, (182), 785-796. https://doi.org/10.1007/s10957-018-1382-6 |
Appears in Collections: | Ingeniería Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_modeling_dynamics_frequent_formato.pdf | Formato de licencia de uso de obra | 489.67 kB | Adobe PDF | View/Open Request a copy |
2020_modeling_dynamics_frequent.pdf | Artículo | 554.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.