Please use this identifier to cite or link to this item:
Exportar a:
http://hdl.handle.net/20.500.12494/20088

Title: | Contamination of paper points used by students during preclinical and clinical endodontic procedures |
Author: | Angarita Díaz, María del Pilar Angarita Díaz, Karen Mercedes |
Email autor: | maria.angaritad@campusucc.edu.co |
metadata.dc.description.cvlac: | http://scienti.colciencias.gov.co:8081/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0001561382 |
Issue Date: | 1-Jul-2020 |
Keywords: | Microbiología Contaminación Bacteria Anaeróbicos |
Abstract: | Objective: To determine the presence of facultative anaerobic bacteria in the paper points used by students and to perform a pilot test to determine whether sterilization of these materials influences their absorption capacity. Material and Methods: This study consists of two phases. The first is a descriptive phase where a representative sample of paper points (n = 72) was collected from the students and information about the points was voluntarily contributed. The points were placed in saline solution after they were collected, and mechanically shaken for 60 s. Then, 300 IU of the solution was seeded on blood agar in duplicates and incubated for 5 days under anaerobic conditions. The second phase was experimental, during which five paper points of each of the existing sizes were sterilized (Numbers: 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 70, and 80), and their capacity to absorb water was compared with that of the control or non-sterilized points. Results: The study determined that 22% (n=16) of the points were primarily contaminated by gram-positive bacilli, followed by gram-positive cocci, among which Staphylococcus epidermidis was identified. The presence of contamination was not significantly associated with the conditions of the paper points (p > 0.05). Furthermore, no significant effect (p>0.05) on the absorption capacity of these materials was detected in the sterilization test. Conclusion: Contamination was observed in the paper points used by the students, confirming the importance of implementing sterilization protocols. The sterilization protocols implemented in this study did not affect the absorption capacity of the points. |
Program: | Odontología |
Headquarters: | Villavicencio |
Type: | Artículo |
Citation: | Angarita MP, Angarita KM. Contamination of paper points used by students during preclinical and clinical endodontic procedures. Braz Dent Sci. 2020. 23(3). doi: 10.14295/bds.2020.v23i3.2055 |
Resource reference: | https://bds.ict.unesp.br/index.php/cob/article/view/2055 |
Appears in Collections: | Odontología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_Contamination_paper_points_students.pdf | Artículo | 517.71 kB | Adobe PDF | View/Open Request a copy |
Licencia de uso RI Ver5 - 20-05-2020.doc (1) Contaminacion conos de papel.pdf | Licencia de uso | 215.18 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.