Por favor, use este identificador para citar o enlazar este ítem:
Exportar a:
http://hdl.handle.net/20.500.12494/19965

Título: | The effect of commercial functional food with probiotics on microorganisms from early carious lesions |
Autor: | Angarita Díaz, María del Pilar Arias, Johanna Carolina Bedoya‑Correa, Claudia Cepeda, María José Arboleda, María Fernanda Chacón, Juan Manuel Leal, Yenny |
Email autor: | maria.angaritad@campusucc.edu.co |
CVLAC: | http://scienti.colciencias.gov.co:8081/cvlac/visualizador/generarCurriculoCv.do?cod_rh=0001561382 |
Año de publicación: | 1-jul-2020 |
Tema: | caries Alimentos funcionales Microorganismos Probióticos |
Abstract: | Objective: The aim of this study was to determine the effect of commercial functional food with probiotics on the growth of microorganisms from early carious lesions of children aged between six and 12. Materials and Methods: In this two-phase study, the first phase involved the selection and in vitro analysis of food from supermarkets. 100µl of food was inoculated in triplicate and at five different moments on solid BHI previously inoculated with Streptococcus mutans (S. mutans), and in BHI broth, to determine the inhibition of bacteria growth and pH of the medium, and the foods that gave the best results were selected. For the second phase, 100µl of the selected food was inoculated in triplicate at 3 different moments in solid and liquid BHI inoculated with microorganisms from children’s early carious lesions. The capacity for microorganisms growth inhibition and pH reduction was determined and compared using the Kruskall Wallis and Dunn tests. Results: Of the 23 foods identified, 14 were fermented milk products that generated a certain level of S. mutans growth inhibition. Of these, 4 were selected, including the one that showed the highest level of inhibition of the microorganisms growth from the carious lesions. Conclusion: The foods with probiotics have an inhibitive effect on microorganisms; however, it is important to consider that this is a measure that is complementary to those already used, as these probiotics also lower the medium’s pH. This study defines a candidate for a clinical study. |
Programa: | Odontología |
Sede: | Villavicencio |
Tipo de recurso: | Artículo |
Cita bibliográfica: | Angarita-Díaz, M. P., Arias, J. C., Bedoya-Correa, C., Cepeda Hernández, M. C., Arboleda Jaramillo, M. F., Chacón Montolla, J. M. y Leal Villar, Y. Y.. (2020) The effect of commercial functional food with probiotics on microorganisms from early carious lesions. Sci Rep 10, 10732 (2020). https://doi.org/10.1038/s41598-020-67775-z. |
Referencia al recurso: | https://www.nature.com/articles/s41598-020-67775-z |
Aparece en las colecciones: | Odontología |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2020_The effect of commercial functional food with probiotics on microorganisms from early carious lesions.pdf | Artículo | 1.21 MB | Adobe PDF | Visualizar/Abrir |
Licencia de uso RI Ver5 - 20-05-2020.doc Effect commercial food with probiotics.pdf | Licencia de uso | 262.62 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.